Lifecycle
Contracts
Contractual provisions become trackable obligations with responsible parties, evidence and escalation.
Standard contract workflow
- Request→
- Draft→
- Legal Review→
- Internal Approval→
- Counterparty Review→
- Signature→
- Active→
- Renewal / Termination
Contract register
Janitorial Services Agreement CONT-2026-0075 · Services Agreement | Vertex Cleaning Services | Renewal / Termination | K. Adeyemi | $1.4M / 3 yrs | 2026-10-31 | 2026-09-01 | Expiring | Global Corporation | 80% At risk |
Elevator Maintenance Agreement CONT-2026-0041 · Maintenance Agreement | Meridian Elevator Co. | Active | D. Chen | $680K / 5 yrs | 2029-01-31 | 2028-11-02 | Active | Property Management | 100% Healthy |
Weston Expansion — Trade Contract (Roofing) CONT-2026-0088 · Construction Trade Contract | Larkin Roofing Ltd. | Legal Review | N. Sharma | $2.9M | 2027-06-30 | — | In Negotiation | Facility Services | 100% Healthy |
Office Lease Renewal — Suite 1900 CONT-2026-0102 · Lease | Cedar Retail Co. | Counterparty Review | A. Boulanger | $540K / 5 yrs | 2031-11-30 | 2031-06-03 | In Negotiation | Property Management | 100% Healthy |
Cyber Security SaaS Agreement CONT-2026-0117 · SaaS Subscription | Sentrix Systems | Active | J. Aziz | $120K / yr | 2027-08-14 | 2027-07-15 | Active | Global Corporation | 100% Healthy |
HVAC Preventive Maintenance Agreement CONT-2026-0129 · Maintenance Agreement | NorthStar Mechanical Inc. | Active | M. Okafor | $410K / 2 yrs | 2027-09-14 | 2027-06-16 | Active | Property Management | 100% Healthy |
1–6 of 6
1 / 1
Approaching renewal
Janitorial Services Agreement CONT-2026-0075 | Vertex Cleaning Services | Renewal notice 60 days | 2026-10-31 | 79 | Property Management | 92% Watch |
1–1 of 1
1 / 1